Candidates
The Department of Local Government publication Becoming a Councillor provides information for people considering standing for election. It gives an overview of local government in NSW and outlines the role of a Councillor.
Candidates - Mayor
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| Maxwell Shayne MALLARD | MALLARD Shayne | Liberal |
| Clover MOORE | MOORE Clover | Clover Moore Independent Team |
| Christopher David HARRIS | HARRIS Chris | The Greens |
| Meredith Anne BURGMANN | BURGMANN Meredith | Labor |
| Ormond Kevin MCDERMOTT | McDERMOTT Ormond | Independent |
Candidates - Councillors
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| GROUP A | ||
| Christopher David HARRIS | HARRIS Chris | The Greens |
| Irene Constance DOUTNEY | DOUTNEY Irene | The Greens |
| De BRIERLEY NEWTON | BRIERLEY NEWTON De | The Greens |
| Matthew Paul DRAKE-BROCKMAN | DRAKE-BROCKMAN Matthew | The Greens |
| Samia HOSSAIN | HOSSAIN Samia | The Greens |
| Anthony John HICKEY | HICKEY Tony | The Greens |
| Caroline Delia ALCORSO | ALCORSO Caroline | The Greens |
| Dominique ROWE | ROWE Dominique | The Greens |
| James Paul DIACK | DIACK James | The Greens |
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| GROUP B | ||
| Maxwell Shayne MALLARD | MALLARD Shayne | Liberal |
| Edward Henry MANDLA | MANDLA Edward | Liberal |
| Rebecca Ka-Ming LAU | LAU Rebecca | Liberal |
| Georgina Louise ANDERSON | ANDERSON Georgina | Liberal |
| David Leonard EVANS | EVANS David | Liberal |
| Glenn Douglas PHILLIPS | PHILLIPS Glenn | |
| Adrian Eymard BARTELS | BARTELS Adrian | Liberal |
| Giovanni Thomas FRISCHMAN | FRISCHMAN Giovanni | Liberal |
| Jeff KOID | KOID Jeff | Liberal |
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| GROUP C | ||
| Clover MOORE | MOORE Clover | Clover Moore Independent Team |
| John Michael MCINERNEY | McINERNEY John | Clover Moore Independent Team |
| Marcelle Colleen HOFF | HOFF Marcelle | Clover Moore Independent Team |
| Phillip Ian BLACK | BLACK Phillip | Clover Moore Independent Team |
| Di TORNAI | TORNAI Di | Clover Moore Independent Team |
| Robert Joseph Yiew Mun KOK | KOK Robert | Clover Moore Independent Team |
| Andrew Robert DUCKMANTON | DUCKMANTON Andrew | Clover Moore Independent Team |
| John Bradley WARDLE | WARDLE John | Clover Moore Independent Team |
| Lesley Genevieve LYNCH | LYNCH Lesley | Clover Moore Independent Team |
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| GROUP D | ||
| Meredith Anne BURGMANN | BURGMANN Meredith | Labor |
| Linda Margaret SCOTT | SCOTT Linda | Labor |
| Belinda COMNINOS | COMNINOS Belinda | Labor |
| Trevor Edward DAVIES | DAVIES Trevor | Labor |
| Jo HOLDER | HOLDER Jo | Labor |
| Sacha Carl BLUMEN | BLUMEN Sacha | Labor |
| Jonathan YEE | YEE Jonathan | Labor |
| Collin Phillip LYON | LYON Collin | Labor |
| Karen Lesley WELLS | WELLS Karen | Labor |
| Gregory Alister LOVEKIN | LOVEKIN Gregory | Labor |
| Name of candidate | Name on ballot paper | Party Affiliation |
|---|---|---|
| UNGROUPED | ||
| Ormond Kevin MCDERMOTT | McDERMOTT Ormond | Independent |
| John Joseph COOPER | COOPER John | Independent |
Candidate Information Sheet
Electors may view each candidate’s information sheet at www.elections.nsw.gov.au or at the office of the Returning Officer on Level 11, Town Hall House, 456 Kent Street Sydney.
Last Updated: Thursday 21 August, 2008